Mnemonics Database
We store our mnemonic defintions within a flat CSVtab delimited plain text format. The format has evolved over time to support required functionality.
The first row contains the header. The header defines the columns contents. The columns can be in any order.
TheEach Requiredrow columndefines indicatesa ifsingle mnemonic and is uniquely identified by the DATA_ID
. DATA_ID
is also often refered to as Housekeeping ID
or HKID
for shorthand.
If required, the column ismust required.exist Thebut valuerow values may still be empty. Empty values will be default initialized.
Type | Description | Required | Empty Allowed | Default Value | |
---|---|---|---|---|---|
SUB_SYSTEM | The subsystem. May be empty. Ex: CDH | Empty String | |||
NAME | The mnemonic's name. Ex: PowerSupplyCurrent | ||||
DESCRIPTION | The mnemonic's description | Empty String | |||
ADC_# | The ADC channel | 0 | |||
DATA_ID | The unique ID | Requried | |||
PACKET_TYPE | The packet type | ||||
PACKET_SUBTYPE | |||||
PACKET_NAME | |||||
APPLY_WHEN | |||||
DECODE_TYPE | |||||
DECODE_ID1 | |||||
DECODE_ID2 | |||||
DECODE_ID3 | |||||
DECODE_ID4 | |||||
CLOCK | |||||
RAW_FMT | |||||
ENG_FMT | |||||
ENG_EQ_TYPE | |||||
ENG_K1 | |||||
ENG_K2 | |||||
SCI_UNITS | |||||
SCI_FMT | |||||
SCI_EQ_TYPE | |||||
SCI_FROM_ENG | |||||
SCI_K1 | |||||
SCI_K2 | |||||
SCI_K3 | |||||
SCI_K4 | |||||
SCI_K5 | |||||
SCI_K6 | |||||
SCI_K7 | |||||
SCI_K8 | |||||
MUX_CH | |||||
LIMIT_TYPE_1 | |||||
YELLOW_LIMIT_1 | |||||
RED_LIMIT_1 | |||||
LIMIT_TYPE_2 | |||||
YELLOW_LIMIT_2 | |||||
RED_LIMIT_2 | |||||
LIMITS | |||||
EXTRA_1 | |||||
XINA_MINE_TYPE | |||||
XINA_MINE_RAW | |||||
XINA_MINE_ENG | |||||
DISCRETE_LABELS | |||||
BUNDLE_ID |