Functional Analogues
This reference maps Old XINA tools and features to New XINA workflows. Essentially, it answers: "I used to do X in Old XINA. How do I do it now?"
Old XINA Tools
Alerts
Implemented in the Events tool
HK
Primarily implemented in the Mnemonic Plot tool
| Old XINA | New XINA |
|---|---|
| Change the model | Use the model select dropdown in the top left |
| Search and select a TID | Use the "Select Time Range" card's TID Search tab |
| Select comparison TIDs | Use the Mnemonic Trending tool |
| Change housekeeping bin mode | Change bin sizes or disable altogether in the "Binning" dropdown in the top left. For marker bins, use the Mnemonic Trending tool. |
| Quick-select an ESOH | Use the Plot Configurations offcanvas in the top right. You can also "favorite" individual mnemonics by clicking their stars in the "Select Mnemonics" card. |
| Search and select housekeeping channels | Use the "Select Mnemonics" card. |
| View and manage expected values | Management is most easily done through the Nominal Range Export tool, but can be done in the Mnemonic Plot tool like so: If the Nominal Ranges table is not already visible, above the chart, click the gear to expand advanced settings, and then check "Show Nominal Ranges". To create a new Nominal Range, click the "+" button at the top right of the table. To edit an existing Nominal Range, click its "Edit" button. |
| Change a y axis's label | Open the axis's settings modal, either through the gear button next to it in the mnemonic selection or by right-clicking the chart. There, change or disable the "Title Text" and "Apply". |
| Change a y axis's position, left vs right | Open the axis's settings modal, either through the gear button next to it in the mnemonic selection or by right-clicking the chart. There, change the "Side" setting and "Apply". |
| Use a log scale for a y axis | Open the axis's settings modal, either through the gear button next to it in the mnemonic selection or by right-clicking the chart. There, check the "Log Axis" setting and "Apply". |
| Provide an explicit maximum or minimum to a y axis | Open the axis's settings modal, either through the gear button next to it in the mnemonic selection or by right-clicking the chart. There, you change the minimum and maximum and "Apply". |
| Change a mnemonic to show just the average, min, max, or range of each bin | Open the mnemonic's settings modal, either through the gear button next to it in the mnemonic selection or by right-clicking the chart. There, change the "Sub-Channel" to the desired value. |
| Split a mnemonic to its own axis | Interface is unchanged |
| Combine two y axes | Interface is unchanged |
| Add markers and messages to the plot | To search, use the "Select Events" card in the bottom left. Or, if "Show Nearest Event" is enabled in the chart's advanced settings, markers and messages will appear as you hover over the chart. If you click on one, a modal appears, and the top right has a button to pin or unpin it. |
| Stacked Chart Viewer | Above the chart, click the gear to expand advanced settings, and then enable "Stack Y Axes". If desired, split each mnemonic to its own y axis through the Mnemonic Select card. |
| Edit or disable the chart's title | Open the chart's settings modal, either through the chart button above the chart or by right-clicking the chart. There, change or disabled the title and "Apply". |
| Change the x axis mode | Interface is unchanged, but there are new options |
| Configure an offset for comparison TIDs | No longer supported; please request if needed |
| With comparison TIDs, use the "difference" reference mode | No longer supported; please request if needed |
| Display limits for a mnemonic | If the Nominal Ranges table is not already visible, above the chart, click the gear to expand advanced settings, and then check "Show Nominal Ranges". In that table, toggle the "Plot" button for any ranges to the desired display mode. |
| Change the zoom mode | Above the chart, click the gear to expand advanced settings, and then use the "Zoom" dropdown. |
| Show expected values | If the Nominal Ranges table is not already visible, above the chart, click the gear to expand advanced settings, and then check "Show Nominal Ranges". In that table, toggle the "Plot" button for any ranges to the desired display mode. |
| Show points | Above the chart, click the gear to expand advanced settings, and then check "Show Points". |
| Everything to do with the zoom chart | The zoom chart is no longer used. Instead, the entire plot can be binned or unbinned as desired. If you want to minimize data loading, you can use "Automatic"-sized bins, manually zoom in on the chart, and then click "Load Time from View" above the chart. |
| Step the time window forwards, backwards, or out from the chart | Use the "Expand Time Window" button above the chart to expand the view by 25% in each direction. |
| View statistics for selected mnemonics | Above the chart, click the gear to expand advanced settings, and then check "Show Statistics". |
HK MK Comparison Trending
Implemented in the Mnemonic Trending tool
HK MK Delta Trending
Implemented in the Mnemonic Trending tool
HK MK Trending
Implemented in the Mnemonic Trending tool
HK TID Trending
Deprecated, but largely implemented in the Mnemonic Trending tool
LTQ
Implemented in the Spectra Viewer tool
Marker Log
Implemented in the Events tool
Marker Log Trending
Implemented in the Events tool
Message Log
Implemented in the Events tool
Message Log Trending
Implemented in the Events tool
MOMA Carousel Tracker
Implemented in the Carousel tool
MOMA Chromatogram
Deprecated, but largely implemented in the Spectra Viewer tool
MOMA Contamination Trending
Deprecated, but largely implemented in the Spectra Viewer tool
MOMA DAC Scan Viewer
Implemented in the Spectra Viewer tool
MOMA Diagram
Implemented in the Diagram tool
MOMA GCMS Chart
Deprecated, but largely implemented in the Mnemonic Plot tool
MOMA Laser Tool
Implemented in the Mnemonic Plot tool
MOMA ML Dimensionality Reduction
Implemented in the MOMA Machine Learning tool
MOMA ML Export
Implemented in the MOMA Machine Learning tool
MOMA Ops
Implemented in the Operations tool
MOMA Ops Training
Implemented in the Operations Training tool
MOMA Payload Uplink Tool
Deprecated
MOMA Sample Info
Implemented in the Carousel tool
MOMA Sample Science Trending
Deprecated, but largely implemented in the Spectra Viewer tool
MOMA Sample Viewer
Implemented in the Carousel tool
MOMA Science Trending
Implemented in the Spectra Viewer tool
MOMA Spectra Tool
Deprecated, but largely implemented in the Spectra Viewer tool
MOMA Timeline
Implemented in the Mnemonic Plot tool and Model Info interface